Clubs
Unless specified differently, all clubs take place straight after school and finish at 4pm. Children should always be collected from the main office entrance. If you wish your child to go straight into After School Club then you should state this on your reply slip.
Spring (1) 2023
Day | Club | Age |
---|---|---|
Mondays | Coding Book Club | Y3-6 Y4-6 |
Tuesdays | Spanish | R-Y2 |
Wednesdays | Sports | Y3 |
Thursdays | Geography | Y1-2 |
Fridays | Spanish (am) Ormskirk Tennis Club | Y3-6 Y1-4 |
Autumn 2022 - second half
Day | Club | Age |
Mondays | Coding Lego (lunch) | Y1/2 Y5 |
Tuesdays | Choir Football | Y5/6 Y3/4 |
Wednesdays | West Lancs Sports | Y1 |
Thursdays | Geography | KS2 |
Fridays | Spanish (morning) Ormskirk Tennis Club | Y3-6 Y1-4 |
Autumn 2022 - first half term
Day | Club | Age |
Mondays | Coding Club
Netball | Y3-6
Y5-6 |
Tuesdays | Football | Y5-6 |
Wednesdays | PE Club with West Lancs Sports Coaches | Y5-6 |
Thursdays | Dance. Year 2 | |
Fridays | Tennis with Ormskirk Tennis Club | Y3-6 |
Summer 2022
Day | Club | Age |
Mondays | Coding Club | Y3, 4, 5 and 6 |
Mondays | Drama Club | Y1, 2 and 3 |
Tuesdays | Creative Movement (first half term) | Reception |
Tuesdays | Football (second half term) | Y5 and 6 |
Thursdays | PE Club with West Lancs sports coaches | Year 1 / Year 2 (half term each) |
Fridays | Tennis | Reception, Y1, Y2 |
TBC | Netball (first half term) | Years 5 and 6 |
TBC | Netball (second half term) | Years 3 and 4 |
There will also be a Netball Club for Y5/6 in the first half term and for Y3/4 in the second half term. Day to be confirmed after the Easter holidays
Spring 2022
Day | Age Group | Club |
---|---|---|
Mondays | Years 1 and 2 | Coding Club (4.15pm finish) |
Tuesdays | Year 5 (first half term) | Multi Sports |
Tuesdays | Years 4 and 6 (second half term) | Multi Sports |
Thursdays | Years 3 and 4 (first half term) | Dance |
Thursdays | Year 2 (first half term) | Football |
Fridays | Years 3 - 6 (first half term) | Tennis (4.20pm finish) |
Fridays | Years 1 - 5 (second half term) | Tennis (4.20pm finish) |
Spring 2025
Day | Age Group | Club |
---|---|---|
Mondays | ||
Tuesdays | Years 1 and 2 | Spanish |
Tuesdays | Years 3-6 | Girls Football |
Wednesday | Year 1 and 2 | Multi sports |
Thursdays | Whole School (Parents to Attend) | Family Craft Club (TBC) |
Fridays | Years 1-6 | Tennis (4.15pm finish) |
There are more clubs that run during lunchtime such as football and board games/crafts on a daily basis. The children do not need to apply for a place on lunchtime clubs, as they can attend freely and so these have not been included in the list.